3/19 WPS Aqueduct PAYDAY Tournament - Leaderboard

RankingNameAqueduct #1CompletedAqueduct #2CompletedAqueduct #4CompletedAqueduct #5CompletedAqueduct #6CompletedAqueduct #7Completed
2david thurston0.00 / 108.00 (108.00 - 0.00) 2.00 / 8.00$2 S(3)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(4)2.00 / 0.00$2 W(5)40.00 / 100.00$40 W(3)2.00 / 0.00$2 W(6)
23Steve G0.00 / 4.20 (4.20 - 0.00) 2.00 / 2.10$2 S(2)2.00 / 2.10$2 S(7)2.00 / 0.00$2 S(2)2.00 / 0.00$2 S(2)40.00 / 0.00$40 W(5)2.00 / 0.00$2 W(5)
7Eddiehage 0.00 / 21.00 (21.00 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 21.00$2 W(3)2.00 / 0.00$2 W(4)40.00 / 0.00$40 W(7)2.00 / 0.00$2 W(6)2.00 / 0.00$2 W(5)
5mikede0.00 / 33.00 (33.00 - 0.00) 6.00 / 33.00$6 P(3)2.00 / 0.00$2 P(2)4.00 / 0.00$4 W(8)10.00 / 0.00$10 W(4)26.00 / 0.00$26 W(5)2.00 / 0.00$2 P(6)
31david torregiano0.00 / -29.00 (21.00 - 50.00) 2.00 / 0.00$2 W(2)2.00 / 21.00$2 W(3)2.00 / 0.00$2 W(3)40.00 / 0.00$40 W(3)N/A25N/A25
29Kenneth Arduino26.00 / 0.00 (0.00 - 0.00) N/A4N/A4N/A4N/A4N/A4N/A4
3Kyle LaPierre0.00 / 42.10 (42.10 - 0.00) 2.00 / 2.10$2 S(2)2.00 / 0.00$2 S(5)2.00 / 0.00$2 S(2)2.00 / 40.00$2 W(1)2.00 / 0.00$2 S(5)40.00 / 0.00$40 W(6)
25Susan LaPierre0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 S(7)2.00 / 0.00$2 S(2)2.00 / 0.00$2 S(9)14.00 / 0.00$14 P(4)12.00 / 0.00$12 P(4)18.00 / 0.00$18 W(7)
17Don kiernan0.00 / 7.10 (7.10 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 P(2)2.00 / 7.10$2 P(7)2.00 / 0.00$2 P(4)2.00 / 0.00$2 P(4)40.00 / 0.00$40 W(2)
26Michael Piccola0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(6)2.00 / 0.00$2 W(6)2.00 / 0.00$2 W(9)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(2)40.00 / 0.00$40 W(2)
15Kenneth R0.00 / 9.60 (9.60 - 0.00) 2.00 / 3.90$2 S(5)2.00 / 3.30$2 S(1)2.00 / 0.00$2 S(6)2.00 / 0.00$2 S(2)2.00 / 2.40$2 S(3)40.00 / 0.00$40 W(7)
27Vito plantamura0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 P(2)2.00 / 0.00$2 S(2)2.00 / 0.00$2 S(2)40.00 / 0.00$40 P(6)2.00 / 0.00$2 W(2)
22FRANCIS J DREW38.00 / 5.00 (5.00 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(6)2.00 / 0.00$2 W(6)2.00 / 5.00$2 W(3)2.00 / 0.00$2 W(6)
1Frank Beleglow 0.00 / 434.80 (434.80 - 0.00) 2.00 / 0.00$2 P(7)40.00 / 420.00$40 W(3)2.00 / 14.80$2 W(7)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(2)
9Jim hooper0.00 / 14.80 (14.80 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(7)2.00 / 14.80$2 W(7)2.00 / 0.00$2 S(4)2.00 / 0.00$2 W(7)40.00 / 0.00$40 W(4)
6David Smolinski0.00 / 21.00 (21.00 - 0.00) 2.00 / 0.00$2 P(5)2.00 / 21.00$2 W(3)2.00 / 0.00$2 W(6)2.00 / 0.00$2 P(6)40.00 / 0.00$40 W(8)2.00 / 0.00$2 W(5)
4Richard Weinheimer0.00 / 40.00 (40.00 - 0.00) 6.00 / 0.00$6 P(6)4.00 / 0.00$4 P(5)10.00 / 0.00$10 W(2)2.00 / 40.00$2 W(1)8.00 / 0.00$8 P(1)20.00 / 0.00$20 W(1)
11carl gioannini0.00 / 13.20 (13.20 - 0.00) 2.00 / 11.00$2 P(3)2.00 / 2.20$2 P(7)2.00 / 0.00$2 P(2)2.00 / 0.00$2 W(4)40.00 / 0.00$40 W(1)2.00 / 0.00$2 W(6)
21joseph kosut0.00 / 5.80 (5.80 - 0.00) 2.00 / 0.00$2 P(5)2.00 / 5.80$2 P(3)2.00 / 0.00$2 P(2)2.00 / 0.00$2 P(2)40.00 / 0.00$40 W(8)2.00 / 0.00$2 W(6)
13David F0.00 / 11.00 (11.00 - 0.00) 2.00 / 3.90$2 S(5)2.00 / 2.10$2 S(7)40.00 / 0.00$40 W(4)2.00 / 0.00$2 W(6)2.00 / 5.00$2 W(3)2.00 / 0.00$2 W(7)
19Jesse Temple0.00 / 7.10 (7.10 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 P(2)2.00 / 7.10$2 P(7)2.00 / 0.00$2 P(4)2.00 / 0.00$2 P(5)40.00 / 0.00$40 W(4)
14William Church0.00 / 10.70 (10.70 - 0.00) 2.00 / 2.10$2 P(2)2.00 / 3.30$2 S(1)2.00 / 5.30$2 P(4)40.00 / 0.00$40 W(4)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(5)
8tom p0.00 / 14.80 (14.80 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(7)2.00 / 14.80$2 W(7)2.00 / 0.00$2 W(4)40.00 / 0.00$40 W(7)2.00 / 0.00$2 P(7)
28lincoln campbell0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 P(1)2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(3)2.00 / 0.00$2 W(8)40.00 / 0.00$40 W(2)
10Lawrence McGourty0.00 / 14.80 (14.80 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(7)2.00 / 14.80$2 W(7)2.00 / 0.00$2 W(5)40.00 / 0.00$40 W(7)2.00 / 0.00$2 W(4)
12tom deering0.00 / 13.00 (13.00 - 0.00) 16.00 / 0.00$16 W(5)16.00 / 0.00$16 W(5)2.00 / 0.00$2 P(5)2.00 / 0.00$2 W(5)12.00 / 0.00$12 W(5)2.00 / 13.00$2 W(3)
16alison mineo0.00 / 9.00 (9.00 - 0.00) 2.00 / 3.90$2 S(5)2.00 / 0.00$2 S(5)2.00 / 5.10$2 S(7)2.00 / 0.00$2 S(4)2.00 / 0.00$2 S(5)40.00 / 0.00$40 W(1)
18Patrick Iannotti0.00 / 7.10 (7.10 - 0.00) 2.00 / 0.00$2 P(6)2.00 / 0.00$2 P(5)2.00 / 7.10$2 P(7)2.00 / 0.00$2 P(7)2.00 / 0.00$2 P(1)40.00 / 0.00$40 P(2)
24Veronica Holcomb0.00 / 0.00 (0.00 - 0.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(3)40.00 / 0.00$40 W(6)2.00 / 0.00$2 W(6)
30Kevin Kaczmarek0.00 / -25.00 (0.00 - 25.00) 2.00 / 0.00$2 W(2)2.00 / 0.00$2 W(7)2.00 / 0.00$2 W(8)40.00 / 0.00$40 W(2)2.00 / 0.00$2 W(2)N/A25
20jeffrey adami0.00 / 5.80 (5.80 - 0.00) N/A42.00 / 5.80$2 P(3)2.00 / 0.00$2 P(3)N/A4N/A434.00 / 0.00$34 P(1)

Welcome to the 3/19 "W/P/S LIVE - LOCKDOWN" PAYDAY tournament. Players will be competing for a (currently) GUARANTEED $1,275 prize pool! The entry fee is $25 for all account holders, please enter your account information to register for competion - ALL entry fees will be added to the prize pool! Entry fees will be deducted directly from players’ wagering accounts, please confirm the $25 is in your account before registering. Registration for this contest closes at 8pm on 3/18 - if the tournament fee is not in the registered account by this time the player is purged from competition for the week.

All participating horseplayers will be armed with a $50 tournament bankroll and MUST place one (1) Win, Place, or Show selection in ALL six (6) tournament races. Players that do not place a tournament wager in each race will be penalized $4 (per race) from their bankroll. If nothing is left in the non-compliant horseplayer's bankroll, than $25 is deducted from their winnings.

Click HERE for PAYDAY rules and regulations and the prize payout formula, best of luck - but be sure to stay in compliance! 1st place winner receive CASH and a paid seat into the 2023 NHC Qualifier tournament! 1st-3rd place finishers receive cash! As always, all entry fees will be returned to the players as prize money - 0% rake!

1st Place Winner
2nd Place Winner
3rd Place Winner